Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
99 | Carilo, Nicholas | 13 | 7 | 3 | 10 | 0.8 | 18 |
68 | Schmitz, Jeffrey | 12 | 0 | 0 | 0 | 0.0 | 28 |
10 | Cooney, Wren | 13 | 0 | 1 | 1 | 0.1 | 0 |
26 | Cooney, Finn | 13 | 1 | 0 | 1 | 0.1 | 0 |
93 | Kulhawe, Danica | 12 | 0 | 1 | 1 | 0.1 | 0 |
1 | Nagy, Luca | 13 | 0 | 0 | 0 | 0.0 | 0 |
8 | Mauer, Hayden | 13 | 0 | 0 | 0 | 0.0 | 2 |
44 | Aboumrad, Luca | 13 | 4 | 2 | 6 | 0.5 | 20 |
9 | Ingles, Larson | 13 | 9 | 0 | 9 | 0.7 | 2 |
15 | Bancroft, Andrew | 13 | 0 | 0 | 0 | 0.0 | 0 |
24 | Smith, Cora | 12 | 1 | 1 | 2 | 0.2 | 0 |
88 | Seymour, Otto | 13 | 4 | 1 | 5 | 0.4 | 8 |
96 | Seymour, Odin | 13 | 6 | 3 | 9 | 0.7 | 4 |
47 | Martinez, Lennon | 12 | 0 | 2 | 2 | 0.2 | 0 |
28 | Gedney, Theus | 13 | 1 | 0 | 1 | 0.1 | 0 |
gonzales, maximus | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nagy, Luca | 13 | 7 | 3 | 6 | 0 | 0 | 53 | 4.61 | 690 | 219 | 166 | 0.758 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |